2004
Iowa State SASS Championship

Scores
Main Stages  |  Side Matches


Presenting Sponsors

--- AND ---

Match Sponsors


---AND---

Stage Sponsors

Cap Horn & Granger Grannie
Cimarron Arms
Dusty Tagalon
Eagle Grips
Recollections
Redding Reloading
River Junction Trade Co.
Scheel's
SPG Lube
Starline Brass

Other Sponsors
Cabellas
Coonies Black Powder
Dixie Gun Works
D.P. Birch & Company
Henery Repating Arms
Midway
Texas Jack's
True West Magazine
Willies Western Wear


 
 
Scores
Main Stages
Time Time Time Time Time Time Time Time Time Time
Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Total Time
17096 Hay Root 49'er 33.68 30.68 38.19 38.72 31.06 36.04 25.81 31.95 29.90 40.51 336.54
24557 Cedar Falls Kid 49'er 29.43 27.86 44.61 35.44 29.32 51.65 29.09 40.48 31.72 33.06 352.66
31697 Brazel 49'er 31.75 38.10 37.15 44.56 36.34 46.06 32.83 32.82 33.27 35.80 368.68
32174 Buckhorn Bill 49'er 51.12 32.17 44.24 41.19 34.00 38.55 37.25 36.50 38.56 41.76 395.34
46970 Kingdom Kid 49'er 38.22 36.08 43.65 43.77 37.00 40.18 34.53 40.35 39.03 45.60 398.41
29440 Colt Cowboy 49'er 41.67 42.25 58.81 50.17 37.76 51.64 41.57 41.92 40.72 45.45 451.96
44827 Happy Creek Kid 49'er 54.47 36.50 48.36 47.31 42.87 54.92 44.58 55.16 54.63 39.76 478.56
57221 Mosey Over 49'er 55.84 42.15 72.73 64.20 47.00 44.47 53.53 53.99 43.21 45.03 522.15
61702 Shakey Stranger 49'er 48.05 42.92 60.40 60.77 46.94 58.52 53.30 57.16 63.96 50.23 542.25
53700 Mayor Steve 49'er 66.04 61.89 76.91 79.30 80.95 73.69 72.90 72.45 68.68 70.79 723.60
26234 Triggerlock CC 50.48 54.26 56.84 55.41 56.50 59.49 42.44 59.26 50.38 50.27 535.33
55021 Lefty Henderson CC 64.36 51.83 80.34 76.89 66.66 52.13 46.26 66.88 58.13 51.71 615.19
55902 Dutchman Swart CC 63.09 80.84 121.17 72.22 67.84 65.15 69.42 65.78 70.96 72.70 749.17
42099 Dog Earred Dan CC 121.84 60.91 111.21 69.37 65.27 76.13 63.10 60.83 70.40 80.81 779.87
31508 Flyen Doc Koyote D 45.74 39.73 45.66 44.56 44.84 34.28 34.51 35.64 32.22 39.19 396.37
36453 Six Finger Jack D 49.89 36.19 46.25 41.69 56.86 48.83 43.12 42.04 40.34 35.60 440.81
Thumper D 44.81 38.23 61.08 41.57 36.45 64.27 33.38 46.04 50.39 38.05 454.27
Peasack D 56.49 43.18 52.15 50.36 46.52 48.59 44.22 45.46 42.42 44.58 473.97
Capt Alpha Wolf D 42.40 46.52 55.83 61.38 58.44 50.55 57.03 50.90 48.28 37.02 508.35
Skunk River John D 47.02 43.16 67.19 44.87 45.81 58.72 51.43 44.66 60.05 50.69 513.60
31793 H.B. Lovett D 75.05 54.49 108.27 103.67 59.25 59.29 50.35 55.05 66.84 49.49 681.75
2992 Trinity ES 53.53 38.31 46.14 38.34 43.70 49.00 43.19 51.32 33.14 45.84 442.51
49480 Little Beaver ES 79.28 60.32 102.09 77.99 63.43 67.17 59.78 71.43 64.96 77.01 723.46
35477 Skiis ES 74.02 57.28 70.20 91.19 68.20 96.27 66.95 62.57 68.85 84.46 739.99
24793 Buddy Brazos FC 48.85 53.22 42.33 44.20 92.38 43.35 52.82 52.42 47.78 44.89 522.24
32291 Dusty Tagalon FC 50.64 57.77 46.13 46.60 60.55 60.92 53.38 49.36 68.03 65.30 558.68
22824 Francis Dean FC 146.10 44.50 69.09 65.19 161.78 72.32 55.24 55.36 69.80 68.13 807.51
37613 Tombstone Drifter FCD 78.75 39.96 86.37 61.45 48.98 56.00 53.70 50.01 53.40 53.89 582.51
31100 Cpt Benteen FCD 60.16 60.49 75.46 66.92 46.34 64.10 47.71 78.49 44.57 48.56 592.80
22793 Bullwhip Billy FCD 156.56 43.92 82.82 68.69 51.85 57.92 49.59 57.38 53.19 57.27 679.19
45437 Cuts Crooked FCD 82.55 39.77 111.19 44.53 82.95 51.56 99.70 40.62 84.59 45.80 683.26
33128 Blaze O' Glory GF 27.86 31.08 40.85 41.28 26.58 42.93 25.27 42.61 27.63 36.49 342.58
42157 Wrangler Rich GF 43.17 54.44 69.85 65.14 47.36 101.06 41.64 51.38 43.66 63.23 580.93
45644 Coralville Marshal GF 56.93 62.92 74.20 76.30 64.20 62.48 45.72 61.83 76.55 61.58 642.71
41409 Shalako Al GF 84.18 62.43 78.56 84.86 60.52 76.12 66.51 68.77 61.16 61.53 704.64
53355 Trigger Happy Zach JB 42.43 48.76 43.76 44.62 33.12 46.72 43.24 39.25 38.11 37.45 417.46
55903 Little Shot Swart JG 67.46 87.46 95.96 113.42 87.18 94.25 61.79 95.36 65.86 91.83 860.57
60058 Little Dew Drop JG 101.74 58.47 106.69 81.09 89.65 91.99 64.27 64.77 135.66 101.16 895.49
59033 Lil-Ole-Hatchet JG 117.06 116.96 149.43 209.51 125.48 145.06 106.09 125.59 108.42 158.12 1361.72
19610 Hurdy Gurdy Hel L 49'er 41.20 34.40 44.20 41.31 32.67 45.94 47.00 40.34 43.63 37.72 408.41
32504 Bonnet Bonney L 49'er 40.37 53.25 85.02 37.63 35.22 40.91 43.01 39.82 34.23 41.22 450.68
43583 Texas Annie L 49'er 51.75 63.74 74.20 63.47 51.19 94.37 57.32 51.97 48.62 44.57 601.20
45808 Calimity Judy L 49'er 87.66 42.71 81.53 63.38 70.76 64.16 65.29 58.48 58.21 56.27 648.45
50211 Greenbrier Rose LM 87.66 63.33 85.14 83.17 81.85 71.41 67.71 55.00 79.36 79.36 753.99
44508 Granger Grannie LS 57.53 62.02 67.35 106.12 67.56 70.41 56.99 59.25 55.51 59.41 662.15
20472 Lana langtry LS 73.42 55.23 114.93 78.36 55.94 107.47 61.63 53.29 56.79 74.47 731.53
35478 Darling Corey LS 111.23 91.16 120.74 120.78 86.83 140.03 92.37 80.34 92.07 101.94 1037.49
24533 Emmaredhead LS 113.40 116.56 116.57 150.00 129.20 150.00 98.54 150.00 120.92 150.00 1295.19
43143 Mad Mable LT 41.62 43.08 47.20 44.34 40.24 50.32 42.47 41.32 41.73 45.31 437.63
31850 Nellie Fulsas LT 58.85 40.39 63.40 86.87 58.34 63.28 49.74 63.42 51.99 49.18 585.46
57381 Kalimity Horseshoe LT 64.39 57.01 63.64 69.76 56.79 85.46 61.44 58.69 71.25 68.55 656.98
59032 Hatchet Molly LT 63.62 54.64 78.98 108.71 54.69 73.63 53.95 61.01 51.18 98.47 698.88
17554 Tater Jim M 35.80 44.37 47.10 37.86 31.30 39.48 28.73 39.67 32.08 42.86 379.25
32503 Dick Custer M 43.66 29.45 59.47 43.75 28.78 45.37 34.24 35.53 34.75 38.36 393.36
19594 Henry Andrew Thomas M 47.54 42.62 60.18 45.78 44.78 51.66 44.12 40.98 44.57 39.02 461.25
18820 Marshal Hogleg Tubby M 77.11 79.46 86.92 95.65 112.54 96.64 76.90 122.88 80.93 113.35 942.38
14184 Coyote Cap S 33.85 30.69 54.96 42.00 29.45 54.62 31.30 43.37 40.93 34.92 396.09
Cap Smith S 34.48 32.32 40.60 38.49 48.35 46.28 43.47 41.16 38.45 37.32 400.92
8212 Round Rock S 40.61 35.15 41.14 51.23 35.24 37.25 67.40 40.89 31.72 34.26 414.89
20135 Outlaw Exterminator S 50.56 36.47 57.20 55.11 36.75 50.58 38.85 43.24 41.21 40.89 450.86
51414 Haystack S 46.49 38.60 56.41 44.76 45.92 46.76 46.05 44.10 41.81 43.69 454.59
44507 Cap Horn S 42.19 44.75 69.55 44.23 41.41 58.00 44.69 47.79 41.07 42.62 476.30
Honz S 45.11 36.48 68.06 44.10 50.65 46.50 52.34 93.89 45.49 48.36 530.98
23994 Rhame Spencer T 34.09 23.03 29.36 37.87 27.87 32.61 26.23 28.62 27.56 27.86 295.10
44046 Lanky Frame T 39.90 38.18 37.78 39.23 35.39 35.73 38.60 38.53 35.79 41.61 380.74
22893 Mockingbird T 35.24 32.57 53.00 51.07 30.96 40.06 31.17 33.01 42.96 38.82 388.86
44323 Bent Coffin T 34.39 42.64 54.46 42.40 33.98 61.03 40.31 40.75 35.60 55.92 441.48
50452 Barefoot Bill Barber T 42.91 50.68 46.76 51.88 47.20 43.64 42.79 46.27 46.46 39.53 458.12
8219 Rhett Maverick T 51.70 41.05 43.32 54.58 55.31 57.68 40.79 40.16 39.74 54.25 478.58
57380 Doc Horseshoe T 43.93 50.91 54.48 53.42 69.96 47.21 44.68 55.33 47.76 52.81 520.49
55219 Slappy Ray Royst T 37.04 42.87 71.99 49.01 43.97 67.26 74.35 38.58 76.87 61.23 563.17
54661 Dusty Miller T 58.03 51.43 65.13 71.58 24.02 66.55 57.90 59.14 68.34 50.36 572.48
60176 Lazy Eeyour T 59.60 50.16 80.89 66.28 68.18 75.92 92.85 64.31 57.99 66.39 682.57
36914 Cyrus Cassidy T 36.43 70.62 71.23 106.33 49.89 95.57 43.65 114.24 37.79 77.32 703.07
20394 JR T 73.44 64.06 91.14 97.45 61.46 101.76 58.14 66.23 67.23 72.83 753.74
* Cpt Jim Midnight T 44.81 38.71 41.00 35.24 32.74 48.73 36.44 34.83 36.42 MDQ

Congratulations to...
Rhame Spencer: Overall Champion
Hurdy Gurdy Hel: Iowa Women's Champion (Seventh year in a row!)
Blaze O Glory: Iowa Men's Champion

*Match DQ is a tough call, but after dropping a loaded gun, Cpt Jim Midnight exhibited great sportsmanship and a true winner's attitude. Better luck on your next shoot Cpt Jim!

 
Side Matches
SPEED SHOTGUN - PUMP IOWA CHALLENGE - LADIES
Blaze O' Glory 6.33 1 Bonnet Bonney 97.92
2 Mad Mable 111.70
SPEED SHOTGUN - DOUBLE BARREL 3 Calamaty Judy 143.45
Six Finger Jack 7.33
SPEED SHOTGUN - PUMP - LADIES IOWA CHALLENGE - MEN
Mad Mabel 10.08 1 Coyote Cap 62.38
2 Blaze O' Glory 67.21
SPEED RIFLE 3 Brazel 75.48
Mockingbird 7.66
SPEED RIFLE - LADIES
Bonnet Bonney 8.57 POKER SHOOT
Little Shot Swart 11.00
SPEED PISTOL
Trigger Happy Zach 7.32
TOP TEN OVERALL SHOOTERS
SPEED PISTOL - LADIES
Bonnet Bonney 8.44 1 Rhame Spencer
2 Hay Root
SPEED POCKET PISTOL - DOUBLE ACTION 3 Blaze O' Glory
Blaze O' Glory 4.15 4 Cedar Falls Kid
5 Brazel
SPEED POCKET PISTOL - DOUBLE ACTION - LADIES 6 Tater Jim
Hurdy Gurdy Hel 11.13 7 Lanky Frame
8 Mockingbird
SPEED POCKET PISTOL - DERRINGER 9 Dick Custer
Mockingbird 14.99 10 Buckhorn Bill
SPEED POCKET PISTOL - SINGLE ACTION
Brazos 5.74
MID RANGE MATCH
Cpt Benteen  
LONG RANGE BUFFALO
Capt Alpha Wolf  
5X5 PISTOL / RIFLE
Thumper 9.65
4X4 POCKET PISTOL
Capt. Benteen 15.98
BRASS RAT
Cyrus Cassidy 17.71