Turkeyfoot Cowboys
Scores for October 7, 2006
OVERALL     Time   Time   Time   Time   Time    
RANK Name Category Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Total Time
                           
1 Blaze O' Glory T 29.18 4 29.16 1 18.97 1 35.22 3 27.37 1 139.90
2 Kingdom Kid 49 23.13 2 36.12 3 25.13 3 36.11 4 27.68 2 148.17
3 Joe McGlue T 30.71 5 40.39 5 24.70 2 29.28 1 29.60 3 154.68
(no pistols) Bunny Sniper Buck 21.70 1 43.09 10 28.58 5 31.27 2 37.42 8 162.06
4 Tater Jim M 31.04 6 37.21 4 26.66 4 38.65 6 34.87 7 168.43
5 Linn Co. Ranger FC 27.48 3 35.22 2 40.03 14 36.81 5 32.25 5 171.79
6 Hurdy Gurdy Hel LBW 35.86 8 40.75 6 34.50 6 45.74 9 29.76 4 186.61
7 Dusty Miller 49 33.98 7 41.67 7 39.36 12 45.70 8 43.40 11 204.11
8 Sandbur SR 44.31 14 42.95 9 37.77 9 43.16 7 46.71 15 214.90
9 Lanky Frame D 37.99 9 42.03 8 43.93 16 52.78 13 40.92 10 217.65
10 Siverado Rider FC 47.37 16 65.67 23 37.08 8 47.53 10 34.73 6 232.38
11 Bret Hawke T 39.45 11 59.56 18 37.83 10 53.48 14 49.26 19 239.58
12 Scott FCD 45.55 15 59.95 19 36.19 7 53.97 15 45.35 14 241.01
13 Fox Regan L49'er 48.20 17 52.12 13 48.83 21 50.06 12 45.14 13 244.35
14 Anaconda Tom T 40.07 12 65.03 21 43.73 15 57.96 18 44.73 12 251.52
15 Mr. Millcreek T 48.45 18 49.91 12 52.90 24 56.66 16 47.04 16 254.96
16 Wheezer T 54.69 24 45.69 11 38.54 11 56.74 17 62.22 27 257.88
17 Marshal Morris 49'er 42.90 13 53.51 14 54.26 27 70.15 25 38.46 9 259.28
18 Shasta LT 55.35 25 66.42 24 48.06 20 49.92 11 47.61 17 267.36
19 Curly Floyd T 57.32 27 64.39 20 47.36 18 61.36 20 50.89 20 281.32
20 Bart Hawke T 49.34 20 67.08 25 45.91 17 72.00 26 63.37 28 297.70
21 Miss Kitty Morris L49'er 49.63 21 67.37 27 52.49 23 75.59 31 53.00 23 298.08
22 Greenbrier Rose LM 38.21 10 67.42 28 59.82 29 74.85 29 59.12 25 299.42
23 Badlands Braby T 69.19 29 67.14 26 39.92 13 77.48 32 47.91 18 301.64
24 Triyin' Hard SR 74.19 31 58.98 17 47.51 19 74.07 28 51.24 21 305.99
25 Ramrod Cody SR 73.65 30 55.09 15 70.92 33 58.55 19 51.85 22 310.06
26 Goat Hollow Charlie SR 48.63 19 56.26 16 59.39 28 81.23 33 69.10 30 314.61
27 Triggerlock T 74.84 33 65.19 22 63.13 32 61.86 21 54.50 24 319.52
28 Pokey Loader L49'er 51.23 22 71.55 29 53.41 26 87.93 34 60.75 26 324.87
29 Ellie T. L49'er 56.28 26 71.96 30 61.61 31 73.51 27 64.26 29 327.62
30 Cheyenne Kid 49 68.23 28 74.76 31 53.30 25 67.07 22 107.65 33 371.01
31 Rainy Day T 51.76 23 99.06 35 74.21 34 68.22 23 94.14 32 387.39
32 Joyce T 74.29 32 92.05 34 60.84 30 75.38 30 119.45 35 422.01
33 Mederville Kid SR 103.98 34 84.64 33 121.57 36 142.11 35 131.98 36 584.28
34 Riverboat Red (SDQ) T 999.00 36 79.67 32 52.39 22 69.72 24 83.79 31 1284.57
35 Dennis Rosencrantz
(DNF)
F 180.44 35 163.44 36 98.66 35 999.00 36 108.77 34 1550.31
36 Mosey West (MDQ) 49 999.00 36 999.00 37 999.00 37 999.00 36 999.00 37 4995.00

It was a beautiful day for a shoot!
Don't miss the Anual Turkey Shoot, November 18th
Details Here