SASS 2005 Iowa State Championship
(Overall Rank)
 
 
Time Time Time Time Time Time Time Time Time Time
Name Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Total Time
1 14184 Coyote Cap Sr 27.90 25.87 25.30 33.58 28.29 28.82 31.16 26.58 24.87 29.00 281.37
2 32438 Cpt Jim Midnight T 33.03 34.14 29.27 32.36 34.39 32.26 26.05 28.58 25.67 32.03 307.78
3 24557 Cedar Falls Kid T 26.68 31.53 34.85 36.18 38.78 29.75 31.86 28.09 36.08 30.88 324.68
4 46970 Kingdom Kid 49'er 29.39 28.60 25.93 32.45 34.31 45.08 31.47 39.50 26.15 34.34 327.22
5 31697 Brazel 49'er 31.26 35.59 25.66 32.46 36.89 36.29 33.55 39.45 32.98 43.22 347.35
6 44323 Bent Coffin 49'er 33.03 28.90 38.29 33.03 38.68 42.08 34.20 42.16 29.73 37.83 357.93
7 53355 Trigger Happy Zach YG - B 38.57 26.83 32.83 31.72 43.25 40.06 39.19 30.91 42.56 36.21 362.13
8 29440 Colt Cowboy 49'er 52.74 32.40 33.09 40.40 35.27 34.79 31.57 32.68 29.11 41.05 363.10
9 44046 Lanky Frame T 39.22 47.83 38.66 32.63 42.90 33.68 35.73 34.27 27.89 37.58 370.39
10 55021 Lefty Henderson CC 37.01 40.89 36.28 34.40 38.32 44.67 31.20 47.06 33.16 35.84 378.83
11 2992 Trinity ES 39.04 35.73 28.79 41.20 39.10 40.18 41.08 47.37 35.26 37.10 384.85
12 21747 Cap Smith Sr 42.13 34.95 36.93 47.17 41.75 44.67 36.91 40.77 34.51 55.47 415.26
13 59032 Hatchet Molly L T 61.45 36.38 35.02 49.44 44.43 42.12 35.16 33.93 29.83 50.65 418.41
14 13093 Thumper D 32.18 32.01 45.05 47.87 46.13 58.69 32.23 38.51 41.02 48.82 422.51
15 57221 Mosey West 49'er 31.67 46.02 39.40 39.31 57.12 39.64 37.41 36.26 55.24 44.55 426.62
16 5672 MadDog McCoy M 34.16 30.81 45.62 47.08 49.41 62.52 34.27 47.12 32.33 48.83 432.15
17 50542 Barefoot Bill Barber T 41.68 47.42 41.36 38.75 51.24 49.00 38.71 35.39 41.77 51.56 436.88
18 44507 Cap Horn Sr 40.56 44.90 37.31 52.06 45.95 43.59 41.18 39.11 42.39 49.85 436.90
19 43509 Eldorado Wayne 49'er 45.60 36.98 38.51 63.99 45.56 38.96 42.51 52.03 41.97 43.08 449.19
20 59120 Silverado Rider T 53.37 37.98 33.38 46.32 36.28 64.47 38.85 47.42 55.68 50.33 464.08
21 57380 Doc Horseshoe 49'er 41.87 44.24 50.05 51.25 46.18 46.47 42.50 42.71 49.89 51.61 466.77
22 47457 Hons Sr 35.53 33.87 41.86 52.59 90.29 52.23 46.07 38.08 38.74 51.83 481.09
23 66707 Hawkeye Hoss B 38.25 59.57 59.05 47.26 51.29 49.25 38.39 43.35 52.60 54.01 493.02
24 17763 Piker Jones Sr 48.17 58.87 44.58 51.60 53.01 62.17 49.17 41.57 43.42 63.72 516.28
25 54661 Dusty Miller 49'er 35.57 48.74 35.96 62.96 42.32 87.89 39.49 49.21 50.56 73.88 526.58
26 50211 Greenbrier Rose L M 45.54 54.93 46.42 57.36 55.57 49.18 69.97 55.55 40.58 64.01 539.11
27 20767 Bobcat Jones Sr 59.66 47.10 56.51 81.78 53.54 55.19 43.67 44.22 42.50 57.59 541.76
28 33894 CACO Sr 43.89 54.26 72.31 40.15 49.51 69.56 42.31 57.88 50.56 61.88 542.31
29 43583 Texas Annie L 49'er 53.93 39.62 44.44 56.18 58.92 55.85 55.76 72.15 42.43 71.22 550.50
30 31702 Shakey Stranger 49'er 49.98 43.21 87.45 65.96 65.02 52.13 45.38 39.44 59.76 51.17 559.50
31 31850 Nellie Fulsas L T 43.97 52.09 58.99 52.63 56.32 76.28 49.96 58.03 45.90 67.36 561.53
32 57381 Kalamity Horseshoe L T 47.47 45.18 54.82 83.60 67.34 64.95 51.30 49.79 50.26 65.47 580.18
33 44508 Granger Grannie L Sr 47.63 52.20 53.83 53.85 87.90 68.00 58.93 50.43 50.08 59.01 581.86
34 41139 Hissyfit Hannah L 49'er 73.04 59.19 53.40 57.07 48.87 59.48 53.70 46.75 63.98 72.70 588.18
35 22734 Grizzly Paw Jones SD 49.50 75.20 49.91 56.85 57.92 61.20 63.33 56.73 48.62 69.75 589.01
36 63567 Bret Hawke T 49.57 51.72 54.26 54.50 67.93 66.68 69.80 62.43 72.57 68.97 618.43
37 12257 Terry Lane D 55.02 57.13 56.00 57.01 89.64 77.44 53.94 60.89 59.10 61.24 627.41
38 66937 Anaconda Tom T 48.62 68.72 74.83 54.73 59.65 52.45 66.64 51.80 63.52 87.95 628.91
39 26234 Triggerlock CC 102.29 66.15 73.85 58.34 51.86 79.25 46.78 60.25 58.76 60.49 658.02
40 53700 Mayor Steve Sr 64.71 59.39 57.28 72.40 71.74 76.12 66.44 69.60 60.43 81.07 679.18
41 32219 Dutch Newton FCD 77.37 68.16 82.81 62.59 51.29 71.97 61.41 60.24 69.17 87.34 692.35
42 56838 Ellie T L 49'er 73.79 81.17 50.97 68.42 79.52 75.19 61.61 64.68 62.86 78.60 696.81
43 41409 Shalako Al GF 72.07 64.12 75.95 77.36 68.97 63.48 79.44 52.64 65.10 90.06 709.19
44 12256 Restless Rose L 49'er 60.77 57.18 65.11 60.79 86.02 91.85 56.57 86.27 68.98 82.98 716.52
45 59349 Dresden Bandit T 70.45 76.23 65.06 63.06 83.91 91.99 71.94 70.32 58.33 83.24 734.53
46 35477 Skiis ES 66.87 63.84 58.08 69.13 65.82 81.21 119.06 73.75 93.09 66.05 756.90
47 59033 Lil-Ole-Hatchet YG - G 82.62 64.58 85.42 77.77 93.89 70.97 71.40 82.41 59.05 77.01 765.12
48 59892 Pokey Loader L 49'er 100.06 70.54 79.95 82.39 92.40 109.88 79.31 62.61 80.87 86.18 844.19
49 60463 Chili Pepper Kid T 81.61 93.73 92.07 81.63 78.82 106.54 75.36 82.55 84.49 86.96 863.76
50 35478 Darling Corey GD 89.69 78.40 74.09 89.78 61.47 116.48 85.15 90.58 100.79 105.11 891.54
51 63569 Bart Hawk T 71.22 62.30 97.08 85.93 59.74 DNF
52 8219 Rhett Maverick T 38.17 44.46 34.66 39.63 36.54 DNF
53 36453 Six Finger Jack D DQ