Turkey Foot Cowboys
Scores for July 16, 2005
 
Time Time Time Time Time Overall
Name Category Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Total Time Rank
Kingdom Kid 49 33.90 3 30.41 1 29.05 1 35.85 2 38.13 3 167.34 1
Lingle Creek Marshal 49 32.42 2 40.40 5 30.11 2 33.41 1 34.63 2 170.97 2
Dusty Miller 49 47.28 11 42.77 7 51.22 12 49.96 8 64.56 22 255.79 8
Mosey West 49 43.62 8 53.87 17 49.91 11 67.14 15 43.99 6 258.53 10
Goat Hollow Charlie 49 55.53 17 76.30 26 70.11 23 72.95 18 68.98 24 343.87 23
Bunny Sniper Buckeroo 63.44 20 53.02 16 63.21 19 64.82 12 56.23 11 300.72 17
Trinity ES 36.74 5 41.47 6 44.42 8 44.08 4 43.44 5 210.15 4
Linn Co. Ranger FC 35.47 4 37.50 4 49.43 10 47.01 5 48.78 9 218.19 5
Triggerlock FCD 71.13 23 51.33 14 61.68 18 78.69 20 68.48 23 331.31 21
Blaze O' Glory GF 28.40 1 45.12 9 30.98 3 48.33 7 31.93 1 184.76 3
Joyce L 52.49 15 64.89 22 72.82 25 67.53 16 60.44 17 318.17 19
Greenbrier Rose L M 52.62 16 49.29 12 44.11 6 69.23 17 58.02 14 273.27 12
Shasta L T 47.52 12 50.23 13 53.11 13 48.00 6 57.21 12 256.07 9
Ellie T. L49 66.30 21 69.08 23 65.73 20 77.84 19 61.63 20 340.58 22
Pokey Loader L49 87.85 26 127.97 29 70.31 24 112.99 26 110.55 27 509.67 27
Dingleberry Jo L49 159.55 29 107.14 28 109.51 29 135.95 29 135.25 29 647.40 29
Captain Alpha Wolf SD 49.68 13 48.45 11 44.21 7 57.82 11 43.25 4 243.41 7
Old Sure Hand (DNF) SD 999.00 30 999.00 30 999.00 30 127.92 27 999.00 30 4123.92 30
Cap Smith SR 50.62 14 47.70 10 34.96 4 39.11 3 45.96 7 218.35 6
Sandburr SR 40.63 6 59.21 19 45.24 9 57.73 10 57.42 13 260.23 11
Caco SR 41.99 7 37.49 3 66.23 22 92.37 24 47.49 8 285.57 14
Tryin Hard SR 59.11 18 54.12 18 57.56 15 66.38 14 61.58 19 298.75 16
Ramrod Cody SR 62.08 19 51.64 15 61.41 17 89.21 22 62.37 21 326.71 20
Barefoot Bill Barber T 44.90 9 37.26 2 35.98 5 101.09 25 58.29 15 277.52 13
Silverado Rider T 45.01 10 43.33 8 85.04 28 65.16 13 58.92 16 297.46 15
Wheezer* T 87.00 25 61.59 20 57.88 16 54.81 9 54.30 10 315.58 18
Double Barrel T 67.63 22 62.72 21 56.53 14 135.71 28 60.97 18 383.56 24
Bart Hawke T 74.11 24 72.14 25 76.57 27 84.42 21 79.44 25 386.68 25
Dresdin Bandit T 95.56 27 70.10 24 65.94 21 91.92 23 80.39 26 403.91 26
Dead Eye T 138.04 28 105.17 27 75.96 26 139.00 30 114.74 28 572.91 28
. Clean Match
N/A 1 Miss
. 2 Misses
. 3 Misses
* Clean w/ one "P"