Turkey Foot Cowboys
Scores for April 16, 2005
Time Time Time Time Time
Name Category Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Total Time
1 Lanky Frame T 31.74 1 28.52 2 27.16 4 34.08 2 49.11 10 170.61
10 Dusty Miller T 46.02 12 44.59 11 33.41 9 51.43 10 55.05 15 230.50
11 Barefoot Bill Barber T 54.11 13 40.24 6 43.07 21 66.84 19 43.02 6 247.28
14 Doc Orlin T 63.85 21 43.46 10 33.66 10 53.57 12 60.38 16 254.92
16 Cedar Falls Kid T 150.00 31 27.21 1 23.31 2 28.95 1 37.29 1 266.76
18 Wheezer T 63.32 20 56.04 18 35.61 12 65.25 18 78.02 24 298.24
19 Silverado Rider T 56.41 7 60.63 22 42.00 19 78.75 25 64.26 17 302.05
20 Anaconda Tom T 72.80 22 64.39 25 39.71 17 63.52 15 70.09 19 310.51
23 Bret Hawke T 80.16 24 68.26 26 36.38 15 72.91 23 65.88 18 323.59
27 Bart Hawke T 85.61 26 57.16 19 48.90 26 90.43 28 75.19 23 357.29
4 Cap Smith Sr 35.27 3 35.23 4 32.66 8 54.31 13 39.96 2 197.43
6 Honz Sr 42.17 7 46.70 12 28.96 5 40.98 4 46.38 9 205.19
9 Sandburr Sr 38.76 5 51.47 13 29.85 6 43.51 7 45.74 8 209.33
12 Caco Sr 39.51 6 55.86 17 47.90 25 52.97 11 54.63 13 250.87
22 Ramrod Cody Sr 54.85 14 51.66 14 52.70 27 80.35 26 79.39 25 318.95
24 Tryin' Hard Sr 61.78 17 73.07 28 44.93 23 72.65 21 82.76 28 335.19
31 Surehand Sr D 104.92 30 96.90 31 102.63 31 141.80 32 104.68 30 550.93
15 Shasta LT 62.33 19 51.69 15 40.17 18 56.20 14 54.99 14 265.38
17 Greenbrier Rose LM 56.41 15 61.72 23 35.83 13 67.48 20 75.02 22 296.46
13 Nellie Fulsas L49'r 45.87 11 53.18 16 34.19 11 65.08 17 53.47 11 251.79
21 Ellie T L49'r 61.83 18 58.04 20 47.39 24 72.82 22 72.37 20 312.45
32 Dingleberry Jo L49'r 150.00 31 128.29 32 82.39 30 108.27 30 128.58 32 597.53
3 Trigger Happy Zach Young Gun 44.88 10 41.12 7 24.82 3 41.09 5 42.55 5 194.46
5 Linn County Ranger FC 36.84 4 42.97 9 21.58 1 45.08 8 54.29 12 200.76
29 Dennis Rosencrantz F 77.62 23 77.58 29 70.49 29 104.67 29 84.95 29 415.31
28 Little Beaver ES 89.52 27 68.59 27 54.27 28 77.86 24 82.00 27 372.24
7 Capt Alpha Wolf D 44.16 8 39.79 5 37.01 16 47.25 9 40.06 3 208.27
8 Thumper D 44.87 9 42.82 8 35.99 14 41.80 6 43.84 7 209.32
30 Keith D 92.40 29 84.57 30 112.97 32 113.86 31 105.30 31 509.10
25 Triggerlock CC 91.76 28 61.83 24 42.65 20 63.74 16 79.62 26 339.60
2 Kingdom Kid 49'r 33.85 2 30.03 3 31.47 7 35.36 3 40.86 4 171.57
26 Goat Hollow Charlie 49'r 84.96 25 59.98 21 43.50 22 81.50 27 72.90 21 342.84
NOTE:COLOR INDICATES A CLEAN SHOOT NEXT SHOOT - MAY 20, 2005 STAGE DQ - DROPPED GUN