Turkeyfoot Cowboys
June  Scores, 2004
1 Cedar Falls Kid T 39.01 1 37.73 2 37.44 1 33.79 1 35.41 1 183.38
4 Lanky Frame T 64.49 5 49.35 3 50.76 3 56.22 5 56.30 4 277.12
20 Dusty Miller T 121.25 24 91.80 21 87.30 20 81.62 19 67.01 11 448.98
25 Anaconda Tom T 139.76 25 96.92 23 99.71 25 124.69 26 85.66 23 546.74
10 Sneezer Sr 74.64 10 63.82 9 54.93 7 61.93 8 76.13 17 331.45
18 Tryin' Hard Sr 100.94 19 84.11 17 84.14 19 87.35 21 72.86 14 429.40
9 Tater Jim M 71.95 9 67.03 11 52.08 5 63.15 9 73.49 15 327.70
3 Hurdy Gurdy Hel L 65.45 6 54.63 6 49.81 2 56.84 6 44.76 3 271.49
7 Mad Mable L 61.09 4 55.10 7 59.01 8 67.69 12 58.88 8 301.77
13 Nellie Fulsas L 87.41 15 74.58 12 61.27 9 70.04 13 70.41 12 363.71
14 Fox Reagan L 85.06 14 91.12 20 62.86 10 77.50 16 57.29 6 373.83
17 Shasta L 88.92 16 80.91 16 78.95 17 80.75 18 79.26 19 408.79
19 Tangled Web L 109.37 21 96.70 22 83.13 18 74.37 15 81.29 20 444.86
21 Greenbrier Rose L 96.60 18 87.49 19 91.39 23 82.53 20 116.59 26 474.60
24 Ellie T L 117.50 23 78.72 15 91.49 24 105.29 23 111.69 25 504.69
28 Dingleberry Jo L 223.43 28 259.64 28 306.64 28 231.49 28 212.24 28 1233.44
27 Danae JG 201.64 27 217.19 27 144.79 27 177.89 27 167.19 27 908.70
6 Trigger Happy Zach JB 58.71 3 53.64 4 71.68 15 57.48 7 57.80 7 299.31
2 Blaze O' Glory GF 49.57 2 27.22 1 51.95 4 53.32 4 41.81 2 223.87
5 Linn County Ranger FC 65.58 7 61.84 8 52.96 6 50.24 3 56.48 5 287.10
8 Joe McGlue F 67.99 8 53.73 5 75.51 16 46.71 2 65.23 10 309.17
22 Little Beaver ES 114.74 22 107.01 25 89.51 22 100.12 22 82.30 21 493.68
15 Barefoot Bill Barber D 78.75 13 75.92 13 67.30 14 79.37 17 76.81 18 378.15
12 Triggerlock CC 76.18 11 76.12 14 65.30 12 67.65 11 70.92 13 356.17
11 Mosey Over 49'er 78.36 12 66.70 10 65.60 13 65.01 10 74.12 16 349.79
16 Coralville Marshal 49'er 96.58 17 86.46 18 65.09 11 74.02 14 65.17 9 387.32
23 Goat Hollow Charlie 49'er 109.12 20 99.16 24 88.63 21 120.84 25 83.21 22 500.96
26 JD Trampas 49'er 158.78 26 143.19 26 101.13 26 114.22 24 102.12 24 619.44
29 Kingdom Kid 49'er Match DQ MDQ