Cedar Valley Regulators
2004 Mid & Long Rnge Shoot
Strand's Stand

 
Glorious weather, good shooting, great food and the best big gun shooters around.  That’s what we had this week end.  Saturday we had 25 shooters trying to hit eight shots each at the Buffalo Head  at 250 yards, (off hand),  Pig at 365 yds., Wolf at 400 yds., Deer at 475 yds., Bear at 500 yds., & Ram at 600 yards.  Sunday we had 20 brave cowboys back for a shot at Big Bill Buffalo with 10 shots each at 800, 900, 1000 yards.  78 points were possible.
 
  Big Bill Buffalo    
Overall Total Shooter Buffalo-250 Pig-365 Wolf-400 Deer-475 Bear-500 Ram-600 Total 800 900 1000 Total
   
63 Steve Witt 7 7 7 8 4 8 41 9 6 7 22
59 Steve Paul 7 8 5 7 7 6 40 6 5 8 19
57 Mark Anderson 8 8 7 6 8 6 43 5 6 3 14
5 Virgil Phennig 5 5 8 8 6 5 37 7 5 4 16
51 Robert Saathoff 3 6 7 6 6 7 35 6 4 6 16
49 George Schmitz 6 8 7 7 2 5 35 5 4 5 14
47 Dean Noring 5 8 7 6 2 4 32 3 6 6 15
44 Dell Willard 6 6 6 5 6 3 32 6 3 5 14
43 John Miller 5 7 6 5 7 4 34 5 3 1 9
43 Blaine Miller  4 5 6 7 1 3 26 8 5 4 17
41 Steve Anderson 5 6 3 3 6 6 29 4 6 2 12
38 Jim Buchan 2 3 6 3 5 2 21 7 5 5 17
36 Paul Gierasch 7 2 5 0 2 5 21 5 7 3 15
36 Jay Weber  2 5 4 3 5 4 23 7 5 1 13
33 Jerry Willaims 3 4 2 0 5 6 20 4 6 3 13
33 Mike Norin 3 5 2 3 3 3 19 8 4 2 14
26 MitchNorin 1 1 2 1 2 4 11 5 7 3 15
25 Karen Weber  5 4 3 4 3 2 21 1 1 2 4
25 Jim Paul 3 3 7 2 1 1 1 3 4 1 8
6 Gary Strand 4 0 1 0 1 0 6)  0 0 0 0
--------  
. Larry Johnson 5 8 4 3 8 5 33 New Shooter!
. John Hoker 4 7 4 2 5 5 27 New Shooter!
. Ken Lubkaman 5 3 5 2 3 1 19 New Shooter!
. Nels Stumo 2 2 5 1 5 1 16
. Steve Kraling 1 2 6 3 1 1 14
  • Planning Committee: Steve Witt, George Schmitz, Dell Willard
  • Thanks to Jay Weber for helping set up the shoot
  • Special welcome to the new shooters who have not shot with us before and to Steve Anderson all the way from Florida.
  • Ties were determined by the most hits "off hand" and if there is still a tie, then the most hits on the Ram.