RESULTS
NCOWS FALL REGIONAL BUFFALO SHOOT
SEPTEMBER 5-7, 2003
SPONSORED BY CEDAR VALLEY REGULATORS
(photos of this event)
Shooter Knock Downs Hits Time Left* Caliber
Dell Willard 77 11 45-90
Mark Anderson 77 5 8.78 45-90
Dean Norning 77 5 8.54 45-70
Blaine Miller 75 2 45-70
Steve Witt 73 6 45-70
Daniel Bredberg** 73 4 44-100
Mike Nornin 72 10 45-90
Robert Walline 72 5 45-90
Keith Sams 70 8 45-70
Steve Caldwell 70 7 45-70
Mitch Norin 69 10 45-70
Wayne Fisher 68 4 45-120
Vaughn Trueman 66 5 45-90
Brad Phillips 64 11 45-70
Sharon Kelleher 64 5 45-70
Jim Meyers 63 11 45-90
John Miller 63 10 6:67 45-70
Steve Ehlers 63 10 7:44 45-70
Virgil Pfenning 62 14 45-70
Jon Welda 61 15 40-70
Joe Vaenadore** 61 6 45-90
Jim Buchan 60 9 45-70
Dave Williams 59 3 45-90
Jared Anderson 58 22 40-70
John Hoker 58 11 4:64 45-70
Tom Schutte** 58 11 3:62 45-70
Andrew Anderson 57 18 45-90
Jerry Williams 57 11 10:31 45-70
Scott Clark 57 11 5:60 45-90
Steve Kraling 57 9 45-100
Jim Coder 56 10 45-90
Jay Weber 55 18 45-90
Myron Goodwin** 55 10 45-70
Karen Weber 54 9 45-70 
Denis Kerasotes 53 12  
Karen Johnson** 51 10 45-70
Roger Schultz 51 8 45-70
George Schmitz 49 15 45-90
Jim Schuchhardt 49 12 45-90
Nels Stumo 49 10 45-90
Debra Sams 49 7 45-70
Roger Wille 45 7 45-70
Joe O'Neil 42 12 45-70
Rich Johnson 39 11 45-70
Todd McGrath 32 16 45-70
Kelley Rotgers** 28 11 45-70
Josh Schuchhardt** (Jr) 23 10 45-70
Joe Stiner DNF
Ken Lubkeman DNF
* For Tie Breaker
** Denotes first time shooters or first time at Prairie Fire Range for a Buffalo Shoot.