| 4 herds of 25 buffalo - Total Possible - 100 | ||||||
| * new shooter | ||||||
| Name | Herd A | Herd B | Herd C | Herd D | Totals | |
| Virgil Pfennig | 21 | 21 | 22 | 21 | 85-5 | 45/90 |
| Mark Anderson | 17 | 23 | 23 | 22 | 85-3 | 45/90 |
| Blaine Miller | 17 | 23 | 18 | 24 | 82-4 | 45/70 |
| Steve Witt | 16 | 22 | 20 | 23 | 81-1 | 45/90 |
| Dean Noring | 18 | 2 | 18 | 21 | 79-7 | |
| Robert Walline | 19 | 22 | 13 | 14 | 78-8 | |
| Steve Paul | 15 | 22 | 19 | 21 | 77-7 | 45/70 |
| Bruce Johnson | 18 | 18 | 15 | 20 | 71-8 | 45/90 |
| Dell Willard | 14 | 17 | 21 | 17 | 69-10 | 45/70 |
| Tom Schutte* | 12 | 21 | 19 | 17 | 69-8 | 45/70 |
| Myron Goodwin | 17 | 18 | 14 | 19 | 68-8 | 45/70 |
| John Miller | 11 | 20 | 20 | 17 | 68-7 | 45/70 |
| Keith Sams | 12 | 20 | 21 | 15 | 68-6 | 45/70 |
| Jerry Williams | 13 | 18 | 19 | 14 | 64/6 | 45/90 |
| Mike Norin | 13 | 18 | 17 | 16 | 64-5 | |
| John Hoker | 17 | 18 | 18 | 10 | 63-7 | 45/70 |
| Jim Paul* | 14 | 14 | 18 | 17 | 63-4 | 45/70 |
| Denis Kerasote | 18 | 9 | 18 | 17 | 62-10 | |
| Jim Meyers | 10 | 18 | 19 | 15 | 62-4 | 45/90 |
| Mitch Norin | 14 | 17 | 14 | 16 | 61-11 | |
| Jim Buchan | 13 | 16 | 15 | 17 | 61-3 | 45/70 |
| Tom Dutch Schutte | 16 | 12 | 19 | 13 | 60-13 | 45/70 |
| Steve Caldwell | 10 | 15 | 20 | 15 | 60-6 | 45/70 |
| Art Fleener* | 13 | 14 | 12 | 20 | 59-12 | 45/70 |
| Andrew Anderson | 11 | 20 | 20 | 8 | 59-9 | |
| Jon Welda | 14 | 17 | 11 | 15 | 57-16 | 45/70 |
| George Schmitz | 14 | 15 | 16 | 11 | 56-8 | 45/70 |
| Jim Schuchhardt | 10 | 19 | 18 | 9 | 56-6 | 45/70 |
| Steve Ehlers | 8 | 18 | 19 | 8 | 53-13 | 45/70 |
| Dan Bredberg | 13 | 20 | 20 | 0 | 53-11 | 45/90 |
| Karen Weber | 13 | 16 | 11 | 11 | 51-14 | 45/70 |
| Karen Johnson | 14 | 16 | 14 | 7 | 51-14 | 45/70 |
| Jared Anderson | 9 | 14 | 16 | 9 | 48-20 | 40/70 |
| Rich Johnson | 13 | 13 | 13 | 5 | 44-21 | 45/70 |
| Art Kavanaugh | 13 | 11 | 9 | 7 | 40-7 | |
| Jay Weber | 6 | 15 | 13 | 4 | 38-13 | 45/100 |
| Debra Sams | 3 | 16 | 11 | 8 | 38-7 | 45/70 |
| Josh Schuchhardt | 5 | 11 | 10 | 5 | 31-12 | 45/70 |
| Kelley Rotgers | 4 | 5 | 7 | 10 | 26-16 | 45/70 |
| Paul Giersch* | 14 | 22 | ||||
| Gary Strand | 2 | 5 | 0 | 45/70 | ||
| Mark Ball | ||||||
|
Top 5 Shooters in each herd
|
||||||
|
Herd A
|
||||||
|
Virgil
|
21
|
|||||
|
Robert
|
19
|
|||||
|
Denis
|
18-2
|
|||||
|
Dean & Bruce
|
18-1
|
|||||
|
Mark A.
|
17-3
|
|||||
|
Herd B
|
||||||
|
Mark A. & Blaine
|
23-0
|
|||||
|
Robert
|
22-0
|
|||||
|
Dean
|
22-1
|
|||||
|
Steve W.
|
22-0
|
|||||
|
Tom S.
|
21-1
|
|||||
|
Herd C
|
||||||
|
Robert
|
24
|
|||||
|
Mark A.
|
23
|
|||||
|
Virgil
|
22-2
|
|||||
|
Paul
|
22-0
|
|||||
|
Keith & Dell
|
21-2
|
|||||
|
Herd D
|
||||||
|
Blaine
|
24
|
|||||
|
Steve W.
|
23
|
|||||
|
Mark A
|
22
|
|||||
|
Dean
|
21-2
|
|||||
|
Vigil & Steve P.
|
21-1
|
|||||